Download Continental Divide 2021.gpx
Continental Divide 2021
92 miles on track to Del Norte
23 miles East to Antonito
37.132446, -106.350862 (2634)
36.240188, -106.42858 (1957)
39.04982, -120.229269 (2309)
39.050176, -120.229694 (2313)
32.852196, -108.01779 (1944)
41.280583, -107.278695 (2233)
Great campsite large group, fire pit
44.603214, -111.49859 (2069)
Very secluded good for 10+ rigs
South side of the road
35.981582, -106.870395 (2557)
Large area fire pit can hold lots of rigs
36.667155, -106.197003 (2949)
Good for 8 rigs shoe horned in cool ore tram, fire pit
37.820474, -107.620119 (3043)
Large flat area with fire pits, trees for wind bream
37.516751, -106.523437 (3159)
38.413844, -106.140769 (2676)
Huge open area with fire pit 20 rigs
40.377136, -106.640852 (2949)
40.08776, -106.400577 (2251)
Great camping area in the middle of nothing. Will hold an unlimited amount of rigs. Spring fed creek
42.329152, -108.248999 (2090)
Large camp site with fire ring. Easy 10 rigs
43.354006, -110.053089 (2580)
42.402797, -108.948371 (2300)
48.87419, -114.374679 (1131)
48.907635, -114.381311 (1152)
On water
47.167978, -113.354073 (1485)
36.1681, -106.348076 (2168)
46.616637, -112.279769 (1852)
44.597778, -111.521053 (2188)
Good site near creek, fire pits
37.748908, -107.427814 (3057)
45.454349, -113.12349 (2140)
46.612764, -112.26649 (1787)
37.388984, -106.635687 (3514)
37.377836, -106.573291 (3003)
Campground with porta potty shade creek
33.100398, -108.012937 (2274)
Shade, toilet, creek, trout recovery pond. Nice site lots of room
33.185119, -108.028059 (2069)
Outstanding camp site on a creek. Large meadow and a second site with a fire ring
45.511324, -113.050965 (2227)
Good large camp on a public land island. Fire pit room for 10
46.756808, -112.424911 (1541)
Great camp on river can handle 10 rigs max. Fire pit
47.552918, -113.795332 (1137)
Camp on the river room for lots of rigs.
48.907679, -114.375448 (1153)
38.426344, -106.14566 (2797)
38.417482, -106.12665 (2653)
40.086578, -106.400726 (2256)
42.51136, -109.17174 (2444)
42.560156, -109.260345 (2451)
36.359568, -106.52212 (2010)
36.02259, -106.95838 (2110)
39.592452, -106.09514 (2764)
39.223428, -106.348269 (2925)
48.051653, -113.98585 (939)
66 Station
36.209603, -106.320983 (1832)
23 miles East
37.071025, -106.011528 (2406)
39.476795, -106.043916 (2939)
38.84079, -106.131308 (2430)
36.017222, -106.961257 (2104)
44.395793, -110.568816 (2390)
35.152787, -107.85849 (1969)
40.058187, -106.386688 (2252)
39.257322, -106.292473 (3103)
44.632429, -112.593194 (1917)
32.342165, -108.678317 (1288)
38.406783, -106.416498 (2584)
last fuel in Silver city
32.780893, -108.192771 (1839)
37.804493, -107.671731 (2825)
360 view of the Rocky's
37.461496, -106.557227 (3840)
Views, room for 7 rigs tight
32.985922, -108.048074 (2129)
Water,swim,
42.393944, -108.627302 (2213)
42.468373, -108.803011 (2384)
Fire ring, shade
33.28975, -108.0704 (1961)
39.25335, -106.273526 (3195)
36.014605, -106.566215 (3007)
43.864638, -110.537709 (2086)
34.29893, -108.130438 (2378)
48.76498, -114.291757 (1077)
Water frontage
32.884772, -107.999171 (1865)
32.819543, -108.119367 (2001)
10+ rigs kina rocky but very doable
32.832428, -108.035092 (2108)
12 elevation but good spot found by Kevin
37.809341, -107.554192 (3840)
35.093995, -108.0138 (2262)
36.01717, -106.589366 (2882)
48.067972, -114.080423 (912)
45.980405, -112.507443 (1667)
48.368825, -114.181424 (929)
37.679484, -106.360831 (2409)
39.219671, -105.995129 (3004)
38.026163, -107.316848 (2651)
46.954332, -112.681787 (1384)
42.865711, -109.855259 (2185)
38.516706, -106.080304 (2280)
41.800422, -107.240152 (2094)
47.182344, -113.484632 (1229)
40.487537, -106.836653 (2049)
43.871611, -110.572258 (2084)
44.6618, -111.099708 (2034)
36.148927, -106.431895 (2431)
37.790023, -107.134183 (2754)
37.79568, -107.549418 (3846)
47.158581, -113.498399 (1239)
32.999552, -108.04082 (2173)
33.010712, -108.035121 (2200)
33.011401, -108.034256 (2201)
33.015627, -108.02195 (2201)
33.019377, -108.018368 (2207)
33.040523, -107.998432 (2256)
33.063383, -107.996875 (2272)
33.074121, -108.0086 (2311)
33.097428, -108.007164 (2295)
33.15238, -108.00184 (2374)
33.193382, -108.02658 (2284)
33.34216, -108.064103 (1974)
33.367476, -108.07427 (2115)
33.389232, -108.098347 (2101)
33.415569, -108.107035 (2047)
34.195142, -108.225855 (2429)
35.285266, -107.598889 (2777)
35.317607, -107.599508 (2562)
35.372729, -107.644444 (2234)
36.107522, -106.45795 (2638)
36.118602, -106.446273 (2555)
36.400703, -106.198101 (2275)
36.417289, -106.17698 (2431)
36.438565, -106.171846 (2477)
36.483134, -106.140484 (2386)
35.991559, -106.78401 (2541)
35.992846, -106.783756 (2558)
35.993158, -106.7808 (2564)
35.994111, -106.776708 (2567)
35.994448, -106.77275 (2577)
35.9955, -106.770107 (2584)
35.995167, -106.764252 (2583)
36.001973, -106.714618 (2611)
36.014288, -106.710112 (2667)
37.266476, -106.470365 (2858)
37.278307, -106.479322 (2847)
37.281359, -106.481586 (2844)
37.381943, -106.567993 (2975)
36.681242, -106.209143 (3053)
36.693217, -106.235924 (3051)
36.793643, -106.125895 (2884)
36.891013, -106.18615 (2929)
36.891887, -106.186551 (2939)
37.792061, -107.162776 (2781)
37.755398, -107.192911 (2843)
37.729829, -107.232958 (2844)
37.726938, -107.245697 (2838)
37.725177, -107.252694 (2845)
37.761369, -107.340243 (2893)
37.769219, -107.350047 (2931)
37.752732, -107.422505 (3062)
37.755475, -107.462304 (3272)
37.765825, -107.468501 (3201)
37.767793, -107.47294 (3226)
37.52621, -106.517141 (2996)
37.532766, -106.512182 (2982)
37.540795, -106.508497 (2945)
37.545972, -106.503285 (2893)
37.587541, -106.452847 (2610)
47.585099, -113.806726 (1133)
37.982457, -107.559713 (3498)
37.977313, -107.551129 (3434)
38.010951, -107.441657 (2921)
38.021038, -107.396725 (2832)
38.013587, -107.190461 (3185)
38.028389, -107.150104 (2998)
38.04133, -107.132969 (2962)
38.047296, -107.117819 (2856)
38.107156, -106.937591 (3038)
38.153483, -106.870382 (2908)
38.381817, -106.28933 (2924)
38.386053, -106.267461 (3073)
38.395564, -106.235551 (3270)
38.423394, -106.175521 (3001)
38.434377, -106.136893 (2830)
37.855923, -107.57223 (2981)
40.143573, -106.547113 (2780)
40.151049, -106.564793 (2884)
40.197186, -106.606756 (2970)
40.284822, -106.617861 (2818)
40.288392, -106.622177 (2805)
40.301419, -106.630679 (2838)
40.305805, -106.63656 (2830)
40.310808, -106.631791 (2812)
40.312563, -106.628552 (2815)
40.314803, -106.627912 (2814)
40.332694, -106.627779 (2821)
40.341936, -106.627701 (2847)
40.373782, -106.628887 (2862)
38.415694, -106.136539 (2668)
40.907118, -106.904825 (2658)
40.910608, -106.901895 (2667)
40.943936, -106.91981 (2520)
40.956862, -106.917059 (2572)
40.967041, -106.91862 (2557)
41.038972, -106.896848 (2594)
41.04023, -106.879229 (2614)
41.044067, -106.843557 (2691)
41.061694, -106.827756 (2713)
41.077093, -106.844162 (2837)
41.083173, -106.85245 (2863)
41.11147, -106.870865 (2822)
41.145468, -106.882391 (2624)
41.159923, -106.890851 (2504)
41.193962, -107.241024 (2404)
42.432551, -108.827996 (2349)
42.508233, -109.165451 (2433)
42.533187, -109.205654 (2439)
42.565985, -109.281405 (2447)
42.56696, -109.288472 (2429)
43.234004, -110.01552 (2356)
43.26146, -110.017972 (2356)
43.27029, -110.024507 (2372)
44.582508, -111.364565 (1985)
44.586274, -111.368923 (1990)
44.593754, -111.37775 (2002)
44.598423, -111.383959 (2041)
43.400026, -110.067859 (2721)
43.460868, -109.963105 (2707)
43.459929, -109.958228 (2694)
43.461248, -109.953314 (2694)
43.470175, -109.931898 (2782)
43.491881, -109.860986 (2846)
43.555634, -109.810348 (2519)
44.671833, -112.747448 (1909)
44.646475, -112.781132 (1960)
44.616276, -112.80324 (1990)
44.545869, -112.80103 (2066)
44.761426, -113.028464 (2070)
44.592559, -111.730975 (2029)
45.806503, -112.5855 (2139)
46.290789, -112.285942 (1708)
46.295127, -112.29813 (1735)
46.305075, -112.306394 (1793)
46.310038, -112.306872 (1806)
46.366669, -112.352769 (2022)
46.432555, -112.261613 (2181)
46.840737, -112.458257 (1821)
45.518359, -113.057039 (2211)
45.533158, -113.081426 (2113)
45.538138, -113.082563 (2110)
45.551261, -113.090626 (2088)
45.565638, -113.101252 (2071)
45.567513, -113.104772 (2069)
45.598246, -113.097071 (2014)
45.628334, -113.079428 (2000)
45.829581, -112.879197 (1826)
45.831773, -112.877585 (1833)
47.030855, -112.813116 (1676)
47.049623, -112.857985 (1683)
47.046281, -112.861531 (1667)
47.112269, -113.147708 (1262)
47.124659, -113.152801 (1262)
47.163457, -113.346826 (1480)
47.173049, -113.36864 (1477)
47.303801, -113.604314 (1373)
47.296933, -113.594161 (1302)
46.833012, -112.429659 (1616)
46.831977, -112.447475 (1702)
46.832972, -112.449709 (1710)
46.834576, -112.452262 (1730)
46.847051, -112.480816 (2033)
47.009474, -112.751734 (1479)
47.009684, -112.752984 (1483)
47.019678, -112.766873 (1528)
Bypass
November 16, 2021 4:27 PM
Continental Divide 2021
November 16, 2021 4:27 PM