VHF SERA Frequency Utilization Plan
Frequency | Purpose |
---|---|
144.000 - 144.050 | EME CW |
144.050 - 144.100 | General CW Operation |
144.100 | CW National Calling Frequency |
144.100 - 144.200 | EME and Weak Signal SSB |
144.200 - 144.300 | General SSB Operation |
144.200 | SSB National Calling Frequency |
144.275 - 144.300 | Propagation Beacons |
144.300 - 144.500 | Multi-Mode Operation |
144.390 | APRS Nationwide (Mode = 1200 Baud FM Packet) |
144.510 - 144.890 | FM and D-Star Repeater Inputs |
144.910 - 145.090 | FM Digital/Packet Simplex and D-Star Repeater Outputs |
145.110 - 145.490 | FM and D-Star Repeater Outputs |
145.510 - 145.790 | FM Digital/Packet Simplex (Auxiliary) |
145.800 - 146.000 | Satellite Sub-Band |
146.010 - 146.385 | FM and APCO P25 Repeater Inputs |
146.400 - 146.585 | FM Voice Simplex and Alternate Repeater Inputs |
146.420 - 146.480 | D-Star Voice Simplex and Repeater Inputs |
146.520 | FM National Calling Frequency |
146.610 - 147.390 | FM and APCO P25 Repeater Outputs |
147.405 - 147.585 | FM Voice Simplex and Alternate Repeater Inputs |
147.420 - 147.480 | D-Star Voice Simplex and Repeater Inputs |
147.600 - 147.990 | FM and APCO P25 Repeater Inputs |
Source: http://sera.org/index.php/frequency-coordination/sera-forms-available-for-download/
See Also: