
UHF SERA Frequency Utilization Plan
| Frequency | Purpose |
|---|---|
| 420.0000 - 420.2000 | Repeater Links |
| 420.0000 - 426.0000 | ATV Repeater Output 421.250 Video - 425.750 Audio |
| 426.0000 - 432.0000 | ATV Simplex 427.250 Video - 431.750 Audio |
| 432.0000 - 433.0000 | SSB & Weak Signal 432.100 National SSB Calling Frequency |
| 433.0125 - 433.2000 | Repeater Links |
| 433.0000 - 439.0000 | ATV Simplex Only 434.000 Video - 438.500 Audio |
| 438.7750 - 439.5875 | Repeater Links |
| 439.6000 - 440.4750 | FM Digital/Packet Operation |
| 440.5125 - 440.7250 | Narrow Band Digital Repeater Outputs/Duplex Backbones/Link |
| 440.7375 - 440.9000 | Simplex Cross Band Voice - Base |
| 440.9125 - 441.1750 | Simplex Digital |
| 441.1875 - 441.4875 | Links, Control Frequencies |
| 441.5000 | Simplex Digital 441.000 National Digital Calling Frequency |
| 441.5250 - 441.7750 | Duplex Link Repeaters |
| 441.8000 - 444.9750 | FM, APCO P25, DMR, Fusion and D-Star Repeater Outputs |
| 445.0250 - 445.4750 | Digital |
| 445.5125 - 445.7250 | Digital Repeater Inputs |
| 445.7375 - 445.9000 | Simplex Cross Band Voice - Mobile |
| 445.9125 - 446.1750 | FM Simplex 446.000 National FM Calling Frequency |
| 446.1875 - 446.4875 | Links, Control Frequencies |
| 446.5000 | Simplex Digital |
| 446.5250 - 446.7750 | Duplex Link Repeaters |
| 446.8000 - 449.9750 | FM, APCO P25, DMR, Fusion and D-Star Repeater Inputs, wideband/mixed mode digital |
source: http://sera.org/index.php/frequency-coordination/sera-forms-available-for-download/